| Spelare/Player | ||||
| Ettor/Ones | ||||
| Tvåor/Twos | ||||
| Treor/Threes | ||||
| Fyror/Fours | ||||
| Femmor/Fives | ||||
| Sexor/Sixes | ||||
| Summa/Sum | ||||
| Bonus | ||||
| Par/Pair | ||||
| Två par/Two pairs | ||||
| Tretal/Three of a kind | ||||
| Fyrtal/Four of a kind | ||||
| Liten stege/Small straight | ||||
| Stor stege/Large straight | ||||
| Kåk/Full house | ||||
| Chans/Chance | ||||
| Yatzy | ||||
| Totalt/Total |